Description
The eTrex 32x handheld devices come preloaded with road-routable TopoActive maps that feature streets and trails so you can take the journey off the grid. Now you can know your surroundings such as waterways, natural features as well as buildings, international boundaries and more. You can also find thousands of points of interests, including shops, restaurants, universities, car parks and accommodations.
Warranty Information
General | |
Display Size | 1.4" x 1.7"; 2.2" diag |
Display Resolution | 240 x 320 pixels |
Display Type | 2.2" transflective, 65K color TFT |
Battery Type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery Life | 25 hours |
Waterproof | IPX7 |
Interface | mini USB |
Memory/History | 8 GB |
Dimensions, in | 2.1" x 4.0" x 1.3" |
Weight, oz | 5 (with batteries) |
Maps and Memory | |
Preloaded Maps | yes (TopoActive; routable) |
Ability to Add Maps | yes |
Basemap | yes |
Automatic Routing (Turn by Turn Routing on Roads) for Outdoor Activities | yes |
Map Segments | 3000 |
Birdseye | 250 BirdsEye Imagery files |
Includes Detailed Hydrographic Features (Coastlines, Lake/River Shorelines, Wetlands and Perennial and Seasonal Streams) |
yes |
Includes Searchable Points of Interests (Parks, Campgrounds, Scenic Lookouts and Picnic Sites) |
yes |
Displays National, State and Local Parks, Forests, and Wilderness Areas | yes |
External Memory Storage | yes (32 GB max microSD card) |
Waypoints/Favorites/Locations | 2000 |
Tracks | 200 |
Navigation Track Log | 10000 points, 200 saved tracks |
Navigation Routes | 200 routes, 250 points per route; 50 points auto routing |
Sensors | |
High-Sensitivity Receiver | yes |
GPS | yes |
Glonass | yes |
Barometric Altimeter | yes |
Compass | yes (tilt-compensated 3-axis) |
GPS Compass (While Moving) | yes |
Daily Smart Features | |
Virb Remote | yes |
Outdoor Recreation | |
Point-To-Point Navigation | yes |
Area Calculation | yes |
Hunt/Fish Calendar | yes |
Sun and Moon Information | yes |
Geocaching-Friendly | yes (Paperless) |
Custom Maps Compatible | yes (100 custom map tiles) |
Picture Viewer | yes |
Connections | |
Connections Wireless Connectivity | yes (ANT+) |