Description
Garmin GPSMAP 65s helps you organize your adventure from anywhere with the Garmin Explore website and app. Features- multi-band technology and expanded GNSS satellite support (GPS, GLONASS, Galileo, QZSS and IRNSS) provide optimal accuracy in steep country, urban canyons and forests with dense trees; navigate every trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass; preloaded TopoActive U.S. and Canada maps show you terrain contours, topographic elevations, summits, parks, coastlines, rivers, lakes and geographical points; an optional display of federal public land boundaries on topographical maps helps you know that you're venturing where you're supposed to be; receive emails, texts and alerts right on your handheld when paired with your compatible device; plan, review and sync waypoints, routes and tracks by using the Garmin Explore app and website. You can even review completed activities while still in the field; get automatic cache updates from Geocaching Live, including descriptions, logs and hints and using your compatible device and microSD memory card, conveniently download TOPO 24K maps and hit the trail or access HuntView Plus maps to see public land types and boundaries as well as private landowner names and boundaries.
Warranty Information
General | |
Dimension | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
Display Size (W x H) | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution | 160 x 240 pixels |
Display Type | transflective, 65K color TFT |
Weight | 7.7 oz (217 g) with batteries |
Waterproof | IPX7 |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 16 hours |
Interface | High speed micro USB and NMEA 0183 compatible |
Memory/History | 16 GB (user space varies based on included mapping) |
Maps & Memory | |
Preloaded Maps | Yes (TopoActive; routable) |
Ability to add maps | Yes |
Basemap | Yes |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
Map segments | 3000 |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) |
Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
External memory storage | Yes (32 GB max microSD card) |
Waypoints/favorites/locations | 5000 |
Tracks | 200 |
Navigation Track Log | 10000 points, 200 saved tracks |
Navigation Routes | 200, 250 points per route; 50 points auto routing |
Sensors | |
---|---|
High-sensitivity receiver | Yes |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
QZSS | Yes |
Barometric altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
GPS compass (while moving) | Yes |
Multi-Band Frequency Support | Yes |
Daily Smart Features | |
Smart notifications on handheld | Yes |
VIRB Remote | Yes |
Pairs with Garmin Connect Mobile | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Tracback | Yes |
Area calculation | Yes |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | Yes (500 custom map tiles) |
Picture viewer | Yes |
Outdoor Applications | |
Compatible with Garmin Explore app | Yes |
Garmin Explore website compatible | Yes |
Connections | |
Connections Wireless Connectivity | Yes (BLUETOOTH, ANT+) |